Wednesday, April 20, 2011
DATE SHEET FOR INTERMEDIATE PART-II (ANNUAL) EXAMINATION, 2011
DATE & | MORNING SESSION FROM 8:30 A.M | PAPER | EVENING SESSION FROM 2:00 P:M | PAPER |
DAY | SUBJECT | SUBJECT | ||
07-05-2011Saturday | Computer Science | II | Sociology | 11 |
09-05-2011 Monday | Physics | II | Economics | II |
10-05-2011 Tuesday | 1.Computer Studies (Commerce Group) 2.EngIish Literature (Elective) | II | 1. Health & Physical Education2.Adeeb/Alim/Faiil/(llrdu.Arabic,PersianJ,Panjabi) | II |
11-05-2011 Wednesday | Psychology | 11 | Out Line of Home Economics | II |
12:05-2011 Thursday | 1 .Chemistry | II | 1.Statistics 2Adeeb/Alim/Fazil/(Urdu,Arobic,Pei-sian,Panjabi) | II II |
13-05-2011 Friday | 1. History of Islam Khilafat Bano Abbas (Opt 1)2. History of Islam Muslim Govt in Undlus (Op I) 3. History of Ma mi Hind (Opt 11) 4. History of Pakistan (Opt III) 5. History of Modern world (Opt IV) | 11 11 II II | Geography (02:30pm) | II |
14-05-2011 Saturday | I.Islamic Studies (Elective) 2.Principles of Accounting (Commerce) | II II | I. Fine Art 2-Adccb/Alim/Fazil/(Urdu,Arabic,Persian,Panjabi) | 11 III |
16-05-2011 Monday | English Compulsory (Group First) | 11 | English Compulsory (Group Second) | II |
17-05-2011 Tuesday | 1.Civics 2.Principle of Banking (Commerce) | IIii | 1.Philosophy 2.Adeeb/Alim/Fazil/(Urdu,Arabic,Persian,Panjabi) | II IV |
18-05-2011 Wednesday | Urdu Compulsory (Group First) | II | l.Urdu Compulsory (Group Second) 2.Pakistani Culture | II II |
19-05-2011 Thursday | 1.Education 2.Commercial Geography | 11 | Library Science 2.Adeeb/Alim/Fazil/(Urdu,Arabic,Persian,Panjabi) | 11 V |
20-05-2011 Friday | Pakistan Studies (Group First) | - | Pakistan Studies (Group Second) (2:30pm) | - |
21-05-2011 Saturday | 1,Punjabi 2.Arabic 3.Busiuess Statistics (Commerce Group) | II | 1 .Persian 2.Urdu Advance | 11 |
23-05-2011 Monday | Mathematics | II | 1. Biology 2.Adeeb/Alim/Fazil(urdu>Arabic,Persian,Panjabi) | II VI |
DATE SHEET FOR INTERMEDIATE PART-I (ANNUAL) EXAMINATION, 2011
(WRITTEN EXAMINATION) | ||||
24-05-2011 Tuesday | Computer Science | I | Sociology | I |
25-05-2011 Wednesday | 1.Islamic Studies (Elective) 2.Principles of Accounting (Commerce) | I I | Fine Art | I |
26-05-2011 Thursday | Chemistry | I | Statistics | 1 |
27-05-2011 Friday | 1. History of Islam (Option 1) 2. History of Islami Hind (Option II) 3. History of Pakistan (Option HI) 4. History of Modern World (Option IV) | I I 1 I | Geography (02:30pm) ' | - |
28-05-2011 Saturday | Urdu Compulsory (Group First) | I | l.Urdu Compulsory (Group Second) 2.Pakistani Culture | I I |
30-05-2011 Monday | English Compulsory (Group First) | I | English Compulsory (Group Second) | 1 |
31-05-2011 Tuesday | Psychology | I | Out Line of Home Economics | 1 |
01-06-2011 Wednesday | l.Punjabi 2.Arabic 3.Principles of Commerce | I | l.Urdu Advance 2.Persian | I |
02-06-2011Thursday | Mathematics | 1 | Biology | 1 |
03-06-2011 Friday | English Literature (Elective) | | Health & Physical Education (02:30pm) | 1 |
04-06-2011Saturday | 1,Islamic Education Compulsory (Group First) | - | Islamic Education Compulsory (Group Second) 2.Civics (For Non Muslims) | - |
06-06-2011 Monday | Education Principles of Economics (Commerce) | I | Library Science | 1 |
07-06-2011 Tuesday | Physics | I | Economics | 1 |
08-06-2011 Wednesday | I .Civics 2.Business Math(Commerce) | 1 | Philosophy | I |